
荷蘭ipatherapeutics生物公司是ImmunoPrecise Antibodies Ltd.(NASDAQ: IPA)旗下的重要品牌,是一家在生物治療領域具有影響力的合同研究組織。公司成立于1989年,總部位于美國法戈,并在北美和歐洲設有多個分支機構,員工規模在51至200人之間。該公司專注于抗體發現與開發服務,致力于通過融合生物技術和人工智能技術推動生物治療創新。
ipatherapeutics的核心技術平臺包括其獨特的B細胞選擇®兔單克隆抗體技術、轉基因動物模型以及多通道膜蛋白靶向抗體平臺。兔免疫系統的優勢在于能產生高特異性和高親和力抗體,結合公司功能優先的B細胞選擇工作流程,可在早期識別出優秀的診斷抗體面板。其轉基因動物模型能夠針對小于3 kDa的小分子和具有復雜二級結構的蛋白質生成大量序列多樣、生物學相關的候選抗體。在多通道膜蛋白靶向抗體方面,公司通過BLI平臺進行特異性測試,結合抗體面板的親和力排名或表位映射和分箱,實現分子質量優化。
公司近年來積極整合人工智能技術,特別是其LENSai™計算軟件平臺和HYFT技術,通過多組學建模和復雜的人工智能系統支持抗體發現過程。2023年,公司通過收購BioStrand獲得了一套基于云的革命性解決方案,能夠加速多組學研究數據分析。此外,公司的OmniChicken®發現平臺是行業內成功改造的鳥類平臺,具有能夠產生人類序列抗體庫的免疫系統。
ipatherapeutics提供抗體開發服務,涵蓋從定制單克隆和多克隆抗體開發、抗體工程與優化到抗體生產和純化的完整流程。公司服務對象包括制藥公司、生物技術企業、研究機構和學術界客戶。其產品線涵蓋多種研究用抗體,包括針對各種疾病靶點的單克隆抗體,例如貨號MQ13.101的鼠標抗瓜氨酸纖維蛋白原抗體和貨號MQR2.201的人抗凋亡 cleavage product of human U1-70K抗體等。
公司將自身定位為“生物治療智能的中心",通過結合專業知識和技術,為制藥合作伙伴提供高度專業化的全連續治療性抗體發現、開發和對外許可服務。公司的使命是為制藥客戶提供智能和技術來治療疾病,目標是提高生物治療的特異性。
關鍵詞:ipatherapeutics,ipatherapeutics上海代理,ipatherapeutics中國代理,ipatherapeutics北京代理,ipatherapeutics江蘇代理, ipatherapeutics廣東代理,N002-100ML, N001-0.5mg, N001-0.1mg, R001-100ML, L101-0.025mg immunoprecise u-proteinexpress、ipatherapeutics、免疫精確抗體、IPA生物治療、B細胞選擇兔單克隆抗體、人工智能抗體發現、LENSai平臺、OmniChicken技術、轉基因動物模型、多通道膜蛋白靶向、抗體發現服務、生物治療智能、定制抗體開發、HYFT技術、治療性抗體、生物制藥研發、GPCR抗體、結構生物學、抗體人源化、生物標記物發現、臨床前開發。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用?。。”敬螆髢r有效時間為2025年12月19日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
N001-0.1 mg | WNT Surrogate-Fc Fusion Protein | 100µg | 17641.8 | ipatherapeutics |
N001-0.5 mg | WNT Surrogate-Fc Fusion Protein | 500µg | 70270.2 | ipatherapeutics |
N001-1.0 mg | WNT Surrogate-Fc Fusion Protein | 1mg | 105454.8 | ipatherapeutics |
N002-100 ml | Noggin-Fc Fusion Protein Conditioned Medium | 100ml | 24690.6 | ipatherapeutics |
N002-200 ml | Noggin-Fc Fusion Protein Conditioned Medium | 200ml | 44569.8 | ipatherapeutics |
N002-500 ml | Noggin-Fc Fusion Protein Conditioned Medium | 500ml | 64548 | ipatherapeutics |
O001 | OIT1, Murine | 100ug | 9603 | ipatherapeutics |
P001 | Platelet Derived Growth Factor Βeta, Human | 100ug | 9999 | ipatherapeutics |
P002 | PDGF-R Beta-(His)C, ECD, Human, Recombinant | 100ug | 10711.8 | ipatherapeutics |
R001-100 ml | Rspo3-Fc Fusion Protein Conditioned Medium | 100ml | 24690.6 | ipatherapeutics |
R001-200 ml | Rspo3-Fc Fusion Protein Conditioned Medium | 200ml | 44569.8 | ipatherapeutics |
R001-500 ml | Rspo3-Fc Fusion Protein Conditioned Medium | 500ml | 64548 | ipatherapeutics |
R002-0.1 mg | mRSPO1-Fc | 0.1mg | 9801 | ipatherapeutics |
R002-0.5 mg | mRSPO1-Fc | 0.5mg | 38966.4 | ipatherapeutics |
R002-1.0 mg | mRSPO1-Fc | 1.0mg | 58429.8 | ipatherapeutics |
R005-0.1 mg | mRSPO1-his | 0.1mg | 9801 | ipatherapeutics |
R005-0.5 mg | mRSPO1-his | 0.5mg | 38966.4 | ipatherapeutics |
R005-1.0 mg | mRSPO1-his | 1.0mg | 58429.8 | ipatherapeutics |
R006-0.1 mg | hRSPO1-Fc | 0.1mg | 9801 | ipatherapeutics |
R006-0.5 mg | hRSPO1-Fc | 0.5mg | 38966.4 | ipatherapeutics |
R006-1.0 mg | hRSPO1-Fc | 1.0mg | 58429.8 | ipatherapeutics |
R006-2.0 mg | hRSPO1-Fc | 2.0mg | 88723.8 | ipatherapeutics |
R007-0.1 mg | hRSPO1-his | 0.1mg | 9801 | ipatherapeutics |
R007-0.5 mg | hRSPO1-his | 0.5mg | 38966.4 | ipatherapeutics |
R007-1.0 mg | hRSPO1-his | 1.0mg | 58429.8 | ipatherapeutics |
R009-10 ml | enhanced Rspo3-Fc Fusion Protein Conditioned Medium | 10ml | 24472.8 | ipatherapeutics |
R009-50 ml | enhanced Rspo3-Fc Fusion Protein Conditioned Medium | 50ml | 97891.2 | ipatherapeutics |
R010-0.1 mg | enhanced Rspo3-Fc Fusion Protein | 0.1mg | 24472.8 | ipatherapeutics |
R010-0.5 mg | enhanced Rspo3-Fc Fusion Protein | 0.5mg | 97891.2 | ipatherapeutics |
S001 | Sp-D, Porcine | 100ug | 9603 | ipatherapeutics |
S002 | Sp-D, Human | 100ug | 9603 | ipatherapeutics |
S003A | Syndecan-1-(His)C, Human, Recombinant, higher glycosylation than S003B | 100µg | 10098 | ipatherapeutics |
S003B | Syndecan-1-(His)C, Human, Recombinant, lower glycosylation than S003A | 100µg | 10098 | ipatherapeutics |
T004 | Tev Protease | 1mg | 18255.6 | ipatherapeutics |
T005 | TFPI-Alpha-(His)C, Human, Recombinant | 100µg | 11226.6 | ipatherapeutics |
T006 | Thrombomodulin-(Tev-His)N, Human, Recombinant | 100µg | 11226.6 | ipatherapeutics |
U001 | Upar-(His)N, Human, Recombinant | 100ug | 10098 | ipatherapeutics |
V001 | vWF-A1 Domain, Human, Residues 1261-1468 | 100ug | 8375.4 | ipatherapeutics |
V002 | vWF-A1 Domain, Human, Residues 1261-1468, VWD Type 2B, Recombinant | 100ug | 8989.2 | ipatherapeutics |
V003 | vWF-A1 Domain, Human, Residues 1238-1481, Glycosylated | 100ug | 10711.8 | ipatherapeutics |
V004 | vWF-A3 Domain, Human, Residues 1683-1874, Recombinant | 100ug | 9603 | ipatherapeutics |
V005 | vWF-A3 Domain, Human, Residues 1683-1874, without Tag, Recombinant | 100ug | 10197 | ipatherapeutics |
V010 | VCAM1-(His)N, Transcript A, Human, Recombinant | 100ug | 11226.6 | ipatherapeutics |
V011 | vWF-A1-A2-A3-(his)C domain, Human, Residues 1261-1874, Recombinant | 100µg | 13068 | ipatherapeutics |
V012 | vWF-A1-A2-A3-R1597Q-(his)C domain, Human, Residues 1261-1874, Recombinant | 100µg | 13068 | ipatherapeutics |
PODI-0005 | mouse anti-barley LTP | 100ug | 8375.4 | ipatherapeutics |
PODI-0006 | mouse anti-human ACTH (POMC) | 100ug | 8375.4 | ipatherapeutics |
PODI-0007 | mouse anti-rabbit uteroglobuline | 100ug | 8375.4 | ipatherapeutics |
PODI-0008 | mouse anti-Trichinella spiralis | 100ug | 8375.4 | ipatherapeutics |
PODI-0009 | mouse anti-Leptospira interogans OMP (2D1D7) | 100ug | 8375.4 | ipatherapeutics |
PODI-0011 | mouse anti-Cowdria ruminantium OMP (1E5H8) | 100ug | 8375.4 | ipatherapeutics |
PODI-0012 | mouse anti-Cowdria ruminantium OMP (4F10B4) | 100ug | 8375.4 | ipatherapeutics |
PODI-0013 | mouse anti-human HSP60, specific for eukaryotic HSP60 | 100ug | 8375.4 | ipatherapeutics |
PODI-0014 | mouse anti-human HSP60, specific for eukaryotic and prokaryotic HSP60 | 100ug | 8375.4 | ipatherapeutics |
PODI-0015 | mouse anti-HSP70, cross reactive with E.coli DNAK | 100ug | 8375.4 | ipatherapeutics |
PODI-0016 | mouse anti-sheep IgE | 100ug | 8375.4 | ipatherapeutics |
PODI-0017 | mouse anti-rat gonocytes | 100ug | 8375.4 | ipatherapeutics |
PODI-0018 | mouse anti-chloroamphenicol | 100ug | 8375.4 | ipatherapeutics |
PODI-0019 | mouse anti-human PLK1 | 100ug | 8375.4 | ipatherapeutics |
PODI-0023 | mouse anti-human PBDK1 | 100ug | 8375.4 | ipatherapeutics |
PODI-0027 | mouse anti-human PBDK2 | 100ug | 8375.4 | ipatherapeutics |
PODI-0031 | mouse anti-human Mps1 | 100ug | 8375.4 | ipatherapeutics |
PODI-0034 | mouse anti-GFP | 100ug | 8375.4 | ipatherapeutics |
PODI-0035 | mouse anti-human MASP-2 | 100ug | 8375.4 | ipatherapeutics |
PODI-0037 | mouse anti-human FAM3D | 100ug | 8375.4 | ipatherapeutics |
PODI-0038 | mouse anti-human FAM3D, cross reacts with mouse Oit-1 | 100ug | 8375.4 | ipatherapeutics |
PODI-0039 | mouse anti-human MBL-2 | 100ug | 8375.4 | ipatherapeutics |
PODI-0040 | human Placental Alkaline Phosphatase (2B4H11) | 100ug | 8375.4 | ipatherapeutics |
PODI-0042 | human Placental Alkaline Phosphatase (23F4G3) | 100ug | 8375.4 | ipatherapeutics |
PODI-0043 | human Intestinal Alkaline Phosphatase (8A8E3) | 100ug | 8375.4 | ipatherapeutics |
PODI-0058 | mouse anti-rat CD40 | 100ug | 8375.4 | ipatherapeutics |
PODI-0059 | mouse anti-Ovalbumin | 100ug | 8375.4 | ipatherapeutics |
PODI-0061 | mouse anti-Neisseria meningitidis Omp85 (32F9) | 100ug | 8375.4 | ipatherapeutics |
PODI-0063 | mouse anti-Lactobacillus rhamnosus SpaC | 100ug | 8375.4 | ipatherapeutics |
PODI-0064 | mouse anti-Streptococcus pneumonia PspA | 100ug | 8375.4 | ipatherapeutics |
PODI-0065 | mouse anti-human PDGF | 100ug | 8375.4 | ipatherapeutics |
PODI-0068 | mouse anti-human CD36, cross reacts with dog | 100ug | 8375.4 | ipatherapeutics |
PODI-0069 | mouse anti-STREP-II tag | 100ug | 8375.4 | ipatherapeutics |
PODI-0070 | mouse anti-human Mart-1, IHC on melanoma tissue | 100ug | 8375.4 | ipatherapeutics |
PODI-0071 | mouse anti-human BCHE | 100ug | 8375.4 | ipatherapeutics |
PODI-0073 | mouse anti-human IGFBP-7 | 100ug | 8375.4 | ipatherapeutics |
PODI-0076 | mouse anti-Neisseria meningitidis Omp85 | 100ug | 8375.4 | ipatherapeutics |
PODI-0077 | mouse anti-N-terminal-His tag | 100ug | 8375.4 | ipatherapeutics |
PODI-0079 | human Intestinal Alkaline Phosphatase, detector antibody in ELISA with 8A8E3 | 100ug | 8375.4 | ipatherapeutics |
PODI-0080 | mouse anti-human Factor V | 100ug | 8375.4 | ipatherapeutics |
PODI-0081 | mouse anti-human PKM2 | 100ug | 8375.4 | ipatherapeutics |
PODI-0082 | mouse anti-human CD63 | 100ug | 8375.4 | ipatherapeutics |
PODI-0083 | mouse anti-human CD31 | 100ug | 8375.4 | ipatherapeutics |
PODI-0084 | mouse anti-human CD41 | 100ug | 8375.4 | ipatherapeutics |
PODI-0085 | mouse anti-human CD61 | 100ug | 8375.4 | ipatherapeutics |
PODI-0086 | mouse anti-human CD42B | 100ug | 8375.4 | ipatherapeutics |
PODI-0087 | mouse anti-human vWF | 100ug | 8375.4 | ipatherapeutics |
PODI-0088 | mouse anti-Thrombospondin | 100ug | 8375.4 | ipatherapeutics |
PODI-0089 | mouse anti-Annexin-5 | 100ug | 8375.4 | ipatherapeutics |
PODI-0090 | mouse anti-human Protein S | 100ug | 8375.4 | ipatherapeutics |
PODI-0091 | mouse anti-CD40 (8B9) | 100ug | 8375.4 | ipatherapeutics |
PODI-0092 | mouse anti-CD40 (16B4E4) | 100ug | 8375.4 | ipatherapeutics |
PODI-0093 | mouse anti-NY-ESO | 100ug | 8375.4 | ipatherapeutics |
電話
微信